![]() |
![]() |
For a free version of Adobe Reader,
To download our Packaging Catalog,

| Pure Crepe - PCI / Natural Rubber | ||
|---|---|---|
| Put-Up | Count | Weight/Ctn |
| 1/4 Lbs Boxes | 48/Ctn | 12 Lbs |
| 1 Lbs Boxes | 25/Ctn | 25 Lbs |
| 1 Lbs & 5 Lbs Bags | 25 or 5/Ctn | 25 Lbs |
| Compound - NCI / Blend: Rubber | ||
|---|---|---|
| Put-Up | Count | Weight/Ctn |
| 1 Lbs Boxes | 25/Ctn | 25 Lbs |
| 1 Lbs Bags | 25/Ctn | 25 Lbs |
| 5 Lbs Bags | 5 or 8/Ctn | 25 or 40 Lbs |
Designed to hold, ventilate, protect and make load idetification easy.
Available in several weights, sizes and colors.
| Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Length | Width | Thickness | Size | Length | Width | Thickness | |
| 5 | 1/2" | 1/16" | 1/32" | 63 | 3" | 1/4" | 1/32" | |
| 7 | 3/4" | 1/16" | 1/32" | 64 | 3 1/2" | 1/4" | 1/32" | |
| 8 | 7/8" | 1/16" | 1/32" | 71 | 2" | 3/8" | 1/32" | |
| 9 | 1" | 1/16" | 1/32" | 72 | 2 1/2" | 3/8" | 1/32" | |
| 10 | 1 1/4" | 1/16" | 1/32" | 73 | 3" | 3/8" | 1/32" | |
| 11 | 1 1/2" | 1/16" | 1/32" | 74 | 3 1/2" | 3/8" | 1/32" | |
| 12 | 1 3/4" | 1/16" | 1/32" | 81 | 2" | 1/2" | 1/32" | |
| 14 | 2" | 1/16" | 1/32" | 82 | 2 1/2" | 1/2" | 1/32" | |
| 14 | 2" HD | 3/64" | 1/32" | 83 | 3" | 1/2" | 1/32" | |
| 15 | 2 1/4" | 1/16" | 1/32" | 84 | 3 1/2" | 1/2" | 1/32" | |
| 16 | 2 1/2" | 1/16" | 1/32" | 91 | 2" | 3/4" | 1/32" | |
| 17 | 2 3/4" | 1/16" | 1/32" | 92 | 2 1/2" | 3/4" | 1/32" | |
| 18 | 3" | 1/16" | 1/32" | 93 | 3" | 3/4" | 1/32" | |
| 19 | 3 1/2" | 1/16" | 1/32" | 94 | 3 1/2" | 3/4" | 1/32" | |
| 19 | 3 1/2" HD | 5/64" | 1/16" | 104 | 4" | 5/8" | 1/32" | |
| 20 | 2 3/4" | 3/8" | 1/32" | 105 | 5" | 5/8" | 1/16" | |
| 21 | 1 1/2" | 1/4" | 1/32" | 106 | 6" | 5/8" | 1/16" | |
| 22 | 1 3/4" | 1/8" | 1/32" | 107 | 7" | 5/8" | 1/16" | |
| 23 | 1 3/4" | 1/4" | 1/32" | 114 | 4" | 1/16" | 1/32" | |
| 26 | 7/8" | 1/8" | 1/32" | 115 | 5" | 1/16" | 1/16" | |
| 27 | 1 1/4" | 1/8" | 1/32" | 116 | 6" | 1/16" | 1/16" | |
| 28 | 1 3/8" | 1/8" | 1/32" | 117 | 7" | 1/16" | 1/16" | |
| 29 | 1 1/2" | 1/8" | 1/32" | 124 | 4" | 1/8" | 1/32" | |
| 30 | 2" | 1/8" | 1/32" | 125 | 5" | 1/8" | 1/16" | |
| 31 | 2 1/2" | 1/8" | 1/32" | 126 | 6" | 1/8" | 1/16" | |
| 32 | 3" | 1/8" | 1/32" | 127 | 7" | 1/8" | 1/16" | |
| 33 | 3 1/2" | 1/8" | 1/32" | 134 | 4" | 1/4" | 1/32" | |
| 50 | 2" | 1/16" | 1/32" | 135 | 5" | 1/4" | 1/16" | |
| 51 | 1 1/4" | 3/32" | 1/32" | 136 | 6" | 1/4" | 1/16" | |
| 52 | 1 1/4" | 1/4" | 1/32" | 137 | 7" | 1/4" | 1/16" | |
| 61 | 2" | 1/4" | 1/32" | 175 | 5 1/2" | 1/16" | 1/16" | |
| 62 | 1 1/2" | 1/4" | 1/32" | |||||
Note: Not all above sized are stocked in our warehouse. Call for information.