Packaging

For a free version of Adobe Reader,

To download our Packaging Catalog,

Pure Crepe - PCI / Natural Rubber
Put-Up Boxes or Bags/Carton Weight/Ctn
1/4 Lb Boxes 48 12 lbs
1 Lb Boxes 25 25 lbs
1 Lb Bags 25 25 lbs
5 Lb Bags 5 25 lbs

Compound - NCI / Blend Rubber
Put-Up Boxes or Bags/Carton Weight/Ctn
1 Lb Boxes 25 25 lbs
1 Lb Bags 25 25 lbs
5 Lb Bags 5 25 lbs
5 Lb Bags 8 40 lbs

Pure crepe, compound bands, printed bands, extra UVI bands and pallet bands in a variety of sizes are available. Several weights, sizes and colors are also available.

Specifications
Size Length Width Thickness
5 1/2" 1/16" 1/32"
7 3/4" 1/16" 1/32"
8 7/8" 1/16" 1/32"
9 1" 1/16" 1/32"
10 1-1/4" 1/16" 1/32"
11 1-1/2" 1/16" 1/32"
12 1-3/4" 1/16" 1/32"
14 2" 1/16" 1/32"
14 2" HD 3/64" 1/32"
15 2-1/4" 1/16" 1/32"
16 2-1/2" 1/16" 1/32"
17 2-3/4" 1/16" 1/32"
18 3" 1/16" 1/32"
19 3-1/2" 1/16" 1/32"
19 3-1/2" HD 5/64" 1/16"
20 2-3/4" 3/8" 1/32"
21 1-1/2" 1/4" 1/32"
22 1-3/4" 1/8" 1/32"
23 1-3/4" 1/4" 1/32"
26 7/8" 1/8" 1/32"
27 1-1/4" 1/8" 1/32"
28 1-3/8" 1/8" 1/32"
29 1-1/2" 1/8" 1/32"
30 2" 1/8" 1/32"
31 2-1/2" 1/8" 1/32"
32 3" 1/8" 1/32"
33 3-1/2" 1/8" 1/32"
50 2" 1/16" 1/32"
51 1-1/4" 3/32" 1/32"
52 1-1/4" 1/4" 1/32"
61 2" 1/4" 1/32"
62 2-1/2" 1/4" 1/32"
63 3" 1/4" 1/32"
64 3-1/2" 1/4" 1/32"
71 2" 3/8" 1/16"
72 2-1/2" 3/8" 1/32"
73 3" 3/8" 1/32"
74 3-1/2" 3/8" 1/32"
81 2" 1/2" 1/32"
82 2-1/2" 1/2" 1/32"
83 3" 1/2" 1/32"
84 3-1/2" 1/2" 1/32"
91 2" 3/4" 1/32"
92 2-1/2" 3/4" 1/32"
93 3" 3/4" 1/32"
94 3-1/2" 3/4" 1/32"
104 4" 5/8" 1/32"
105 5" 5/8" 1/16"
106 6" 5/8" 1/16"
107 7" 5/8" 1/16"
114 4" 1/16" 1/32"
115 5" 1/16" 1/32"
116 6" 1/16" 1/16"
117 7" 1/16" 1/32"
124 4" 1/8" 1/32"
125 5" 1/8" 1/16"
126 6" 1/8" 1/16"
127 7" 1/8" 1/16"
134 4" 1/4" 1/32"
135 5" 1/4" 1/16"
136 6" 1/4" 1/16"
137 7" 1/4" 1/16"
175 5-1/2" 1/16" 1/16"

 

Click to return to main Packaging page