Rope

For a free version of Adobe Reader,

To download our Rope & Twine Catalog,

8 Braid SUPER BLUE STEELTM Poly
Item No. Coil/Reel Diameter Length Ave/Tensile Approx. Wt.
402118 Coil 1" 600' 26,400 lbs 115 lbs
402123 Coil 1-1/8" 600' 35,100 lbs 158 lbs
402130 Coil 1-1/4" 600' 38,100 lbs 178 lbs
402137 Coil 1-1/2" 600' 55,800 lbs 318 lbs
402143 Reel 1-5/8" 600' 68,700 lbs 336 lbs
402146 Coil 1-3/4" 600' 74,700 lbs 393 lbs
402147 Reel 1-3/4" 600' 74,700 lbs 393 lbs
402155 Coil 2" 600' 91,400 lbs 481 lbs
402156 Reel 2" 600' 91,400 lbs 481 lbs
402165 Coil 2-1/4" 600' 120,600 lbs 651 lbs
402166 Reel 2-1/4" 600' 120,600 lbs 651 lbs
402180 Coil 2-1/2" 600' 137,800 lbs 747 lbs
402181 Reel 2-1/2" 600' 137,800 lbs 747 lbs
402188 Coil 2-5/8" 600' 155,000 lbs 846 lbs
402200 Coil 3" 600' 197,100 lbs 1068 lbs
402210 Coil 3-1/4" 600' 238,800 lbs 1320 lbs
402225 Coi 4" 600' 338,800 lbs 1887 lbs

Click to return to main Rope page