Rope

For a free version of Adobe Reader,

To download our Rope & Twine Catalog,

ICE BLUETM Combo
Item No. Reel/Coil Diameter Length Average Break Approx.Wt
403304 - 3 Strand Reel 5/8" 600' 11,310 lbs 63 lbs
403305 - 3 Strand Reel 3/4" 600' 14,700 lbs 84 lbs
403310 - 3 Strand Reel 1" 600' 24,700 lbs 146 lbs
403314 - 3 Strand Reel 1-1/8" 600' 32,500 lbs 192 lbs
403315 - 3 Strand Coil 1-1/4" 600' 39,600 lbs 222 lbs
403320 - 3 Strand Coil 1-1/2" 600' 54,900 lbs 336 lbs
403323 - 3 Strand Reel 1/3/2004 600' 76,800 lbs 470 lbs
403331 - 3 Strand Reel 2" 600' 95,900 lbs 591 lbs
403335 - 3 Strand Reel 2-1/4" 600' 130,200 lbs 802 lbs
403340 - 3 Strand Coil 2-1/2" 600' 145,900 lbs 898 lbs
403341 - 3 Strand Reel 2-1/2" 600' 145,900 lbs 898 lbs
403350 - 3 Strand Coil 3" 600' 206,600 lbs 1272 lbs
403420 - 8 Braid Coil 1-1/2" 600' 64,000 lbs 333 lbs
403425 - 8 Braid Coil 1/3/2004 600' 92,200 lbs 470 lbs
403430 - 8 Braid Coil 2" 600' 106,700 lbs 591 lbs
403437 - 8 Braid Coil 2-1/4" 600' 143,100 lbs 802 lbs
403440 - 8 Braid Coil 2-1/2" 600' 162,500 lbs 898 lbs
403342 - 8 Braid Coil 2-1/2" 600' 162,500 lbs 898 lbs
403445 - 8 Braid Coil 2-5/8" 600' 181,800 lbs 1011 lbs
403450 - 8 Braid Coil 3" 600' 228,000 lbs 1272 lbs
403452 - 8 Braid Coil 3-1/4" 600' 276,500 lbs 1564 lbs

Click to return to main Rope page