Rope

For a free version of Adobe Reader,

To download our Rope & Twine Catalog,

Pacific Manila Rope
Item No. Diameter Length
200005 3/16" 3300'
200007 1/4" 600'
200009 1/4" 1200'
200010 1/4" 1250'
200015 1/4" 2500'
200016 5/16" 600'
200020 5/16" 1725'
200025 3/8" 600'
200030 3/8" 1200'
200035 7/16" 600'
200040 7/16" 1200'
200045 1/2" 600'
200050 1/2" 1200'
200055 5/8" 600'
200060 5/8" 1200'
200065 3/4" 600'
200070 3/4" 1200'
200100 7/8" 600'
200110 1" 600'
200115 1" 1200'
200120 1 1/8" 600'
200130 1 1/4" 600'
200138 1 1/2" 600'
200150 2" 600'

Click to return to main Rope page