Rope

For a free version of Adobe Reader,

To download our Rope & Twine Catalog,

Super Strength BLUE STEELTM Poly Rope
Item No. Diameter Length Reel/Coil Ave.Tensile Strength Approx. Wt.
402005 1/8" 1200' Reel 800 lbs 5 lbs
402010 3/16" 1200' Reel 1100 lbs 8 lbs
402020 1/4" 1200' Reel 1830 lbs 14 lbs
402023 5/16" 600' Reel 3480 lbs 13 lbs
402025 5/16" 1200' Reel 3480 lbs 26 lbs
402040 3/8" 600' Reel 4320 lbs 17 lbs
402042 3/8" 1200' Reel 4320 lbs 34 lbs
402045 7/16" 600' Reel 5350 lbs 20 lbs
402050 1/2" 600' Reel 7560 lbs 29 lbs
402055 1/2" 1200' Reel 7560 lbs 58 lbs
402080 9/16" 600' Reel 9,560 lbs 40 lbs
402082 5/8" 600' Reel 10,200 lbs 51 lbs
402084 5/8" 1200' Reel 12,700 lbs 102 lbs
402097 3/4" 600' Reel 16,000 lbs 65 lbs
402106 7/8" 600' Reel 23,000 lbs 98 lbs
402126 1-1/4" 600' Reel 38,000 lbs 178 lbs
402142 1-5/8" 600' Reel 64,300 lbs 315 lbs
402148 1-3/4" 600' Reel 77,000 lbs 390 lbs
402163 2-1/4" 600' Reel 123,900 lbs 676 lbs
402095 3/4" 600' Coil 16,000 lbs 65 lbs
402100 3/4" 1200' Coil 16,000 lbs 130 lbs
402105 7/8" 600' Coil 23,200 lbs 98 lbs
402110 7/8" 1200' Coil 23,200 lbs 196 lbs
402115 1" 600' Coil 26,700 lbs 115 lbs
402120 1-1/8" 600' Coil 34,700 lbs 157 lbs
402125 1-1/4" 600' Coil 38,100 lbs 178 lbs
402135 1-1/2" 600' Coil 53,300 lbs 260 lbs
402145 1/3/4" 600' Coil 77,000 lbs 390 lbs
402150 2" 600' Coil 96,500 lbs 500 lbs
402160 2-1/4" 600' Coil 123,900 lbs 676 lbs
402170 2-1/2" 600' Coil 141,500 lbs 771 lbs
402187 2-5/8" 600' Coil 159,600 lbs 872 lbs
402195 3" 600' Coil 203,700 lbs 1126 lbs

Click to return to main Rope page