Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Hand Grade Polypropylene Strapping
Item No. Color Width Thickness Ft/
Coil
Core Size Nominal Break Approx Wt/Coil Coils/
Pallet
170710 Black 7/16 x .021 8,000 16 x 6 500 lbs 38 lbs 12
178005 Black 1/2 x .015 9,000 8 x 8 300 lbs 20 lbs 24
178010 Black 1/2 x .015 9,000 16 x 6 300 lbs 22 lbs 28
178012 Black 1/2 x .015 4,500 16 x 3 300 lbs 11 lbs 56
178020 Black 1/2 x .017 9,000 8 x 8 350 lbs 21 lbs 24
178015 Yellow 1/2 x .017 9,000 8 x 8 350 lbs 21 lbs 24
178035 Black 1/2 x .017 9,000 16 x 6 350 lbs 23 lbs 28
178030 Yellow 1/2 x .017 9,000 16 x 6 350 lbs 23 lbs 28
178045 Black 1/2 x .018 9,000 8 x 8 400 lbs 25 lbs 24
178050 Black 1/2 x .018 9,000 16 x 6 400 lbs 26 lbs 28
178057 Black 1/2 x .020 3,600 16 x 3 450 lbs 14 lbs 28
178060 Black 1/2 x .020 7,200 16 x 6 450 lbs 27 lbs 28
178062 Black 1/2 x .031 3,600 16 x 3 600 lbs 18 lbs 56
178063 Yellow 1/2 x .031 3,600 16 x 3 600 lbs 18 lbs 56
178070 Yellow 1/2 x .031 7,200 8 x 8 600 lbs 35 lbs 24
178075 Black 1/2 x .031 7,200 8 x 8 600 lbs 35 lbs 24
178090 Yellow 1/2 x .031 7,200 16 x 6 600 lbs 37 lbs 28
178095 Black 1/2 x .031 7,200 16 x 6 600 lbs 37 lbs 28
178096 Black 5/8 x .025 2,600 16 x 3 700 lbs 16 lbs 56
170137 Black 5/8 x .030 6,000 8 x 8 820 lbs 36 lbs 24
178097 Black 5/8 x .031 2,200 16 x 3 900 lbs 16 lbs 56
178099 Black 5/8 x .031 5,400 16 x 6 900 lbs 38 lbs 28
178098 Black 5/8 x .032 2,200 16 x 3 1030 lbs 17 lbs 56
178100 Black 3/4 x .033 4,500 8 x 8 1050 lbs 36 lbs 24

Click to return to main Strapping page