Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Hand Grade Polypropylene Strapping
Item No Stock No Color Width Thickness Ft/
Coil
Core Size Nominal Break Wt/Coil Coils/
Pallet
170710 HC716B Black 7/16" x .025 8,000 16 x 6 500 lbs 35 lbs 12
178005 2554EB Black 1/2" x .015 9,000 8 x 8 300 lbs 20 lbs 24
178010 2558EB Black 1/2" x .015 9,000 16 x 6 300 lbs 25 lbs 28
178012 3003EB Black 1/2" x .015 4,500 16 x 3 300 lbs 15 lbs 56
178020 3004EB Black 1/2" x .017 9,000 8 x 8 350 lbs 26 lbs 24
178015 3004EY Yellow 1/2" x .017 9,000 8 x 8 350 lbs 26 lbs 24
178035 3008EB Black 1/2" x .017 9,000 16 x 6 350 lbs 26 lbs 28
178030 3008EY Yellow 1/2" x .017 9,000 16 x 6 350 lbs 26 lbs 28
178050 4008EB Black 1/2" x .018 9,000 16 x 6 400 lbs 29 lbs 28
178057 4503EB Black 1/2" x .020 3,600 16 x 3 450 lbs 18 lbs 56
178060 4508EB Black 1/2" x .020 7,200 16 x 6 450 lbs 26 lbs 28
178062 6003EB Black 1/2" x .031 3,600 16 x 3 600 lbs 17 lbs 56
178063 6003EY Yellow 1/2" x .031 3,600 16 x 3 600 lbs 17 lbs 56
178070 6004EY Yellow 1/2" x .031 7,200 8 x 8 600 lbs 32 lbs 24
178075 6004EB Black 1/2" x .031 7,200 8 x 8 600 lbs 32 lbs 24
178090 6008EY Yellow 1/2" x .031 7,200 16 x 6 600 lbs 34 lbs 28
178095 6008EB Black 1/2" x .031 7,200 16 x 6 600 lbs 34 lbs 28
178096 7003EB Black 5/8" x .025 2,600 16 x 3 700 lbs 15 lbs 56
178097 9003EB Black 5/8" x .030 2,200 16 x 3 900 lbs 16 lbs 56
178099 9008EB Black 5/8" x .030 5,400 16 x 6 900 lbs 36 lbs 28
178098 10303EB Black 5/8" x .031 2,200 16 x 3 1,000 lbs 17 lbs 56
178100 10504EB Black 3/4" x .033 4,500 8 x 8 1,050 lbs 34 lbs 24

Items with a core size ending in 3 (example 16 x 3) are packed 2 coils/carton. All others are 1 coil/carton.

Click to return to main Strapping page