![]() |
![]() |
For a free version of Adobe Reader,
To download our Packaging Catalog,

| Hand or Machine Grade Polyester Strapping | |||||||
|---|---|---|---|---|---|---|---|
| Item No | Stock No | Width Thickness |
Ft/ Coil |
Core Size |
Nominal Break |
Wt/ Coil |
Coils/ Pallet |
| 173065 | PE1716-6 G | .41" x .021 | 10,500 | 16 x 6 | 500 lbs | 52 lbs | 28 |
| 173070 | PE1718-6 G | .41" x .024 | 9,000 | 16 x 6 | 600 lbs | 52 lbs | 28 |
| 173075 | PE1818-6 G | .47" x .021 | 9,000 | 16 x 6 | 600 lbs | 55 lbs | 24 |
| 173080 | PE1822-6 G | .47" x .028 | 6,500 | 16 x 6 | 800 lbs | 53 lbs | 24 |
| 173035 | PE2600-3 B | 1/2" x .020 | 3,600 | 16 x 3 | 600 lbs | 22 lbs | 56 |
| 173017 | PE2600-6 B | 1/2" x .020 | 7,200 | 16 x 6 | 600 lbs | 44 lbs | 28 |
| 173040 | PE2800-3 B | 1/2" x .025 | 2,900 | 16 x 3 | 775 lbs | 22 lbs | 56 |
| 173020 | PE2800-6 B | 1/2" x .025 | 5,800 | 16 x 6 | 775 lbs | 44 lbs | 28 |
| 173041 | PE2800-6 G | 1/2" x .025 | 5,800 | 16 x 6 | 775 lbs | 44 lbs | 28 |
| 173042 | PE2900-3 B | 1/2" x .028 | 3,250 | 16 x 3 | 820 lbs | 29 lbs | 56 |
| 173045 | PE1750-3 B | 5/8" x .020 | 2,850 | 16 x 3 | 750 lbs | 22 lbs | 56 |
| 173050 | PE1950-3 B | 5/8" x .025 | 2,200 | 16 x 3 | 900 lbs | 21 lbs | 56 |
| 173055 | PE1050-3 B | 5/8" x .030 | 1,800 | 16 x 3 | 1,100 lbs | 21 lbs | 56 |
| 173086 | P5830 G | 5/8" x .030 | 3,800 | 16 x 6 | 1,100 lbs | 44 lbs | 28 |
| 173084 | P5835 G | 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 173083 | P5835 G (Waxed) | 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 173085 | P5835 AAR-65 G | 5/8" x .035 | 4,000 | 16 x 6 | 1,400 lbs | 53 lbs | 28 |
| 173087 | P5840 AAR-65 G | 5/8" x .040 | 4,000 | 16 x 6 | 1,600 lbs | 60 lbs | 28 |
| 173088 | P5840 G | 5/8" x .040 | 4,000 | 16 x 6 | 1,600 lbs | 60 lbs | 28 |
| 173071 | P3440 AAR-65 G | 3/4" x .040 | 3,000 | 16 x 6 | 1,900 lbs | 55 lbs | 28 |
Color Choices:
G = Green
B = Black