Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Hand or Machine Grade Polyester Strapping
Item No. Color Width Thickness Ft/
Coil
Core Size Nominal Break Approx Wt/Coil Coils/
Pallet
173065 Green .41 x .021 10,500 16 x 6 500 lbs 58 lbs 28
173070 Green .41 x .024 9,000 16 x 6 600 lbs 58 lbs 28
173075 Green .47 x .021 9,000 16 x 6 600 lbs 58 lbs 28
173080 Green .47 x .028 6,500 16 x 6 800 lbs 54 lbs 28
173035 Black 1/2 x .020 3,600 16 x 3 600 lbs 22 lbs 28
173017 Black 1/2 x .020 7,200 16 x 6 600 lbs 44 lbs 28
173040 Black 1/2 x .025 2,900 16 x 3 775 lbs 22 lbs 28
173020 Black 1/2 x .025 5,800 16 x 6 775 lbs 44 lbs 28
173042 Black 1/2 x .028 3,250 16 x 3 820 lbs 26 lbs 28
173045 Black 5/8 x .020 2,850 16 x 3 750 lbs 22 lbs 28
173026 Green 5/8 x .025 5,800 16 x 6 775 lbs 44 lbs 28
173050 Black 5/8 x .025 2,200 16 x 3 950 lbs 22 lbs 28
173055 Black 5/8 x .030 1,800 16 x 3 1050 lbs 22 lbs 28
173086 Green 5/8 x .030 3,800 16 x 6 1,100 lbs 54 lbs 28
173084 Green 5/8 x .035 4,000 16 x 6 1,400 lbs 54 lbs 28
173085 Green 5/8 x .035 4,000 16 x 6 1,400 lbs 54 lbs 28
173087 Green 5/8 x .040 4,000 16 x 6 1,600 lbs 54 lbs 28

Click to return to main Strapping page