Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Heavy Duty Steel Strapping
Item No Width Thickness Ft/
Lb
Nominal Break Approx.
Wt/Coil
Coils/
Pallet
Coil Winding Strap Finish
177006 1/2" x .020 29.4 1,250 lbs 95-100 lbs 14 OS P/W
177019 5/8" x .020 23.6 1,565 lbs 95-100 lbs 14 OS P/W
177024 5/8" x .020 23.6 1,565 lbs 95-100 lbs 14 OS Z
177023 5/8" x .023 20.5 1,779 lbs 95-100 lbs 14 OS P/W
177012 3/4" x .020 19.6 1,856 lbs 95-100 lbs 14 OS P/W
177113 3/4" x .020 19.6 1,856 lbs 95-100 lbs 14 OS Z
177017 3/4" x .023 17.1 2,135 lbs 95-100 lbs 14 OS P/W
177014 3/4" x .025 15.7 2,360 lbs 95-100 lbs 14 OS P/W
177114 3/4" x .025 15.7 2,360 lbs 95-100 lbs 14 OS Z
177010 3/4" x .029 13.3 2,735 lbs 95-100 lbs 14 OS P/W
177015 3/4" x .031 12.7 2,927 lbs 95-100 lbs 14 OS P/W
177030 1-1/4" x .029 8.1 4,537 lbs 95-100 lbs 22 RW P/W
177031 1-1/4" x .029 8.1 4,537 lbs 95-100 lbs 22 RW Z
177032 1-1/4" x .031 7.6 4,850 lbs 95-100 lbs 22 RW P/W
177029 1-1/4" x .031 7.6 4,850 lbs 95-100 lbs 22 RW Z

Click to return to main Strapping page