Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

High Tensile Steel Strapping
Item No. Width Thickness Ft/
Lbs
Nominal Break Approx.
Wt/Coil
Coils/
Pallet
Coil Winding Strap Finish
177006 1/2 x .020 29.42 1485 lbs 100 lbs 14 OS P/W
177019 5/8 x .020 23.53 1855 lbs 100 lbs 14 OS P/W
177024 5/8 x .020 23.53 1855 lbs 100 lbs 14 OS Z
177023 5/8 x .023 20.46 2130 lbs 100 lbs 14 OS P/W
177110 3/4 x .020 19.61 2380 lbs 100 lbs 14 OS P/W
177113 3/4 x .020 19.61 2380 lbs 100 lbs 14 OS Z
177014 3/4 x .025 15.69 2675 lbs 100 lbs 14 OS,RW P/W
177010 3/4 x .029 13.3 3305 lbs 100 lbs 14 OS,RW P/W
177015 3/4 x .031 12.65 3305 lbs 100 lbs 14 OS,RW P/W
177030 1 1/4 x .029 8.11 5450 lbs 100 lbs 22 RW P/W
177031 1 1/4 x .029 8.11 5450 lbs 100 lbs 22 RW Z
177032 1 1/4 x .031 7.59 5510 lbs 100 lbs 22 RW P/W
177029 1 1/4 x .031 7.59 5510 lbs 100 lbs 22 RW Z
177033 1 1/4 x .044 5.35 9280 lbs 100 lbs 22 RW P/W

Click to return to main Strapping page