Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Machine Grade - Smooth
Item No. Color Width Thickness Ft/
Coil
Core Size Nominal Break Approx Wt/Coil Coils/
Pallet
171005 Clear 1/4 x .014 20,000 4 x 6 145 lbs 25 lbs 30
171010 Yellow 1/4 x .014 20,000 4 x 6 145 lbs 25 lbs 30
171019 Clear 1/4 x .018 16,750 8 x 7.5 200 lbs 290 lbs 24
171020 Clear 1/4 x .018 15,000 4 x 6 200 lbs 25 lbs 30
171025 Yellow 1/4 x .018 15,000 4 x 6 200 lbs 25 lbs 30
171004 Yellow 1/4 x .018 18,000 8 x 8 200 lbs 26 lbs 24
171046 Clear 3/8 x .018 12,000 8 x 8 300 lbs 30 lbs 24
171050 Black 7/16 x .019 10,500 16 x 6 400 lbs 33 lbs 12
171049 Clear 7/16 x .019 10,500 6 x 6 400 lbs 33 lbs 24
171051 Black 7/16 x .025 8,000 16 x 6 500 lbs 35 lbs 12
171044 Clear 7/16 x .025 8,000 16 x 6 500 lbs 35 lbs 12
171054 Black 7/16 x .025 6,700 8 x 7.5 500 lbs 24 lbs 24
171052 Black 7/16 x .030 7,000 6 x 6 600 lbs 35 lbs 12

For use in Signodemachine applications.

Signode is a registered trademark of ITW, Inc.

Click to return to main Strapping page