Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Machine Grade - Smooth Polypropylene
Item No Stock No Width
Thickness
Ft/
Coil
Core
Size
Nominal
Break
Wt/
Coil
Coils/
Pallet
171005 WS 209C 1/4" x .014 20,000 4 x 6 145 lbs 25 lbs 30
171010 WS 209Y 1/4" x .014 20,000 4 x 6 145 lbs 25 lbs 30
171019 WS 212SPC 1/4" x .018 16,750 8 x 7.5 200 lbs 29 lbs 24
171020 WS 212C 1/4" x .018 15,000 4 x 6 200 lbs 25 lbs 30
171025 WS 212Y 1/4" x .018 15,000 4 x 6 200 lbs 25 lbs 30
171004 MK 216Y 1/4" x .016 18,000 8 x 8 200 lbs 30 lbs 24
171046 MK 616C 3/8" x .016 12,000 8 x 8 300 lbs 30 lbs 24
171050 PM 7604B 7/16" x .019 10,500 16 x 6 400 lbs 33 lbs 12
171049 PM 7604C 7/16" x .019 10,500 16 x 6 400 lbs 33 lbs 12
171051 PM 7704B 7/16" x .025 8,000 16 x 6 500 lbs 35 lbs 12
171044 PM 7704C 7/16" x .025 8,000 16 x 6 500 lbs 35 lbs 12
171054 PM 7160B 7/16" x .025 6,700 8 x 7.5 500 lbs 29 lbs 24
171052 PM 7804B 7/16" x .030 7,000 16 x 6 600 lbs 35 lbs 12

Color Choices:
C = Clear
Y = Yellow
B = Black

For use in Signode® machine applications.
Signode® is a registered trademark of ITW, Inc.

Click to return to main Strapping page