Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Machine Grade Polypropylene Strapping
Item No Stock No Width
Thickness
Ft/
Coil
Core
Size
Nominal
Break
Wt/
Coil
Coils/
Pallet
178275 PM 5130W 5mm x .018 24,000 8 x 8 110 lbs 28 lbs 24
178413 PM 9200Y 1/4" x .022 18,000 9 x 8 200 lbs 30 lbs 24
178380 PM 8200Y 1/4" x .022 18,000 8 x 8 200 lbs 29 lbs 24
178405 PM 9155W 1/4" x .022 20,000 9 x 8 200 lbs 32 lbs 24
178410 PM 9155Y 1/4" x .022 20,000 9 x 8 200 lbs 32 lbs 24
171034 PM 1418W 1/4" x .022 13,120 11 x 8 200 lbs 22 lbs 28
178385 PM 8250W 3/8" x .022 12,900 8 x 8 300 lbs 30 lbs 24
178415 PM 9265W 3/8" x .022 12,900 9 x 8 300 lbs 30 lbs 24
178387 PM 8260W 3/8" x .022 10,000 8 x 6 300 lbs 23 lbs 24
178203 SA 8250B 3/8" x .018 9,000 8 x 8 250 lbs 23 lbs 24
178205 SA 9250W 3/8" x .018 9,000 9 x 8 250 lbs 23 lbs 24
178428 PM 9300B 1/2" x .022 9,900 9 x 8 325 lbs 28 lbs 24
178395 PM 8300B 1/2" x .022 9,900 8 x 8 325 lbs 28 lbs 24
178390 PM 8300W 1/2" x .022 9,900 8 x 8 325 lbs 28 lbs 24
178430 PM 9300W 1/2" x .022 9,900 9 x 8 325 lbs 28 lbs 24
178401 PM 8500W 1/2" x .024 7,200 8 x 8 500 lbs 28 lbs 24
178307 PM 6500B 1/2" x .024 6,600 16 x 6 500 lbs 27 lbs 24
178360 PM 6400B 1/2" x .024 8,900 16 x 6 400 lbs 30 lbs 24
178310 PM 6500W 1/2" x .024 6,600 16 x 6 500 lbs 27 lbs 24
178350 PM 7350W 1/2" x .025 7,500 11 x 8 350 lbs 24 lbs 24
178320 PM 6600B 1/2" x .031 6,000 16 x 6 600 lbs 29 lbs 24
171151 PM 6024Y 1/2" x .031 9,500 24 x 6 600 lbs 49 lbs 14

Color Choices:
W = White
Y = Yellow
B = Black
Custom colors are also available.
Additional sizes available.

Click to return to main Strapping page