Strapping

For a free version of Adobe Reader,

To download our Packaging Catalog,

Machine Grade Polypropylene Strapping
Item No. Color Width Thickness Ft/
Coil
Core Size Nominal Break Approx Wt/Coil Coils/
Pallet
178275 White 5mm x .018 23,000 8 x 8 200 lbs 28 lbs 24
178413 Yellow 7mm x .022 17,000 9 x 8 200 lbs 32 lbs 12
178380 Yellow 1/4 x .022 18,000 8 x 8 200 lbs 30 lbs 24
178405 White 1/4 x .022 20,000 9 x 8 155 lbs 33 lbs 24
178410 Yellow 1/4 x .022 20,000 9 x 8 155 lbs 33 lbs 24
178305 Clear 1/4 x .022 17,000 8 x 6 200 lbs 26 lbs 28
171034 White 1/4 x .024 13,120 11 x 8 180 lbs 19 lbs 28
178385 White 3/8 x .022 12,900 8 x 8 300 lbs 33 lbs 24
178415 White 3/8 x .022 12,900 9 x 8 300 lbs 32 lbs 24
178387 White 3/8 x .022 10,000 8 x 6 300 lbs 30 lbs 28
178203 Black 1/2 x .018 9,000 8 x 8 250 lbs 27 lbs 24
178205 White 1/2 x .018 9,000 9 x 8 250 lbs 27 lbs 24
178428 Black 1/2 x .022 9,900 9 x 8 300 lbs 29 lbs 24
178395 Black 1/2 x .022 9,900 8 x 8 350 lbs 29 lbs 24
178390 White 1/2 x .022 9,900 8 x 8 350 lbs 29 lbs 24
178307 Black 1/2 x .024 6,600 16 x 6 500 lbs 30 lbs 24
178360 Black 1/2 x .024 8,900 16 x 6 400 lbs 38 lbs 28
178310 White 1/2 x .024 6,600 16 x 6 500 lbs 31 lbs 24
178430 White 1/2 x .025 9,000 9 x 8 350 lbs 33 lbs 24
178350 White 1/2 x .025 7,500 11 x 8 350 lbs 28 lbs 24
178320 Black 1/2 x .031 6,000 16 x 6 600 lbs 31 lbs 24
178250 Yellow 1/2 x .031 7,200 16 x 6 600 lbs 28 lbs 24
171151 Yellow 1/2 x .031 9,500 24 x 6 600 lbs 44 lbs 14

Click to return to main Strapping page