![]() |
![]() |
For a free version of Adobe Reader,
To download our Packaging Catalog,

| Standard Duty Steel Strapping | |||||||
|---|---|---|---|---|---|---|---|
| Item No | Width Thickness | Ft/ Lb |
Nominal Break | Approx. Wt/Coil |
Coils/ Pallet |
Coil Winding | Strap Finish |
| 177009 | 3/8" x .020 | 39.2 | 917 lbs | 95-100 lbs | 14 | OS | P/W |
| 177002 | 1/2" x .015 | 39.3 | 922 lbs | 95-100 lbs | 14 | OS | P/W |
| 177005 | 1/2" x .020 | 29.4 | 1,223 lbs | 95-100 lbs | 14 | OS | P/W |
| 177118 | 1/2" x .020 | 29.4 | 1,223 lbs | 95-100 lbs | 14 | OS | Z |
| 177007 | 1/2" x .023 | 25.6 | 1,392 lbs | 95-100 lbs | 14 | OS | P/W |
| 177020 | 5/8" x .020 | 23.6 | 1,508 lbs | 95-100 lbs | 14 | OS | P/W |
| 177021 | 5/8" x .020 | 23.6 | 1,508 lbs | 95-100 lbs | 14 | OS | Z |
| 177022 | 5/8" x .023 | 20.5 | 1,738 lbs | 95-100 lbs | 14 | OS | P/W |
| 177013 | 3/4" x .020 | 19.6 | 1,812 lbs | 95-100 lbs | 14 | OS | P/W |
| 177011 | 3/4" x .023 | 17.1 | 2,076 lbs | 95-100 lbs | 14 | OS | P/W |
OS = Oscillated RW = Ribbon Wound
P/W = Painted and Waxed Z= Zinc Coated