Twine

For a free version of Adobe Reader,

To download our Rope & Twine Catalog,

Premium Shock / Bungee Cord
Item No. Size Color Put-Up Approx./Tensile Approx. Wt./Spool
162001 #4 (1/8") White 250' 60 lbs 1 lbs
162002 #4 (1/8") Black 250' 60 lbs 1 lbs
162005 #6 (3/16") White 250' 80 lbs 4 lbs
162006  #6 (3/16") Black 250' 80 lbs 4 lbs
162015 #8 (1/4") White 250' 100 lbs 7 lbs
162016 #8 (1/4") Black 250' 100 lbs 7 lbs
162025 #10 (5/16") White 250' 170 lbs 9 lbs
162035  #12 (3/8") White 250' 190 lbs 14 lbs
162073  #12 (3/8") Black 250' 190 lbs 14 lbs
162040  #16 (1/2") White 150' 275 lbs 15 lbs
162050  #16 (1/2") White 250' 275 lbs 24 lbs
162075  #16 (1/2") Black 250' 275 lbs 24 lbs
162080  #20 (5/8") White 150' 300 lbs 35 lbs
162077  #24 (3/4") White 50' 325 lbs 15 lbs

Click to return to main Twine page