![]() |
![]() |
For a free version of Adobe Reader,
To download our Rope & Twine Catalog,

| SPOTâ„¢ Sash Cord - Hanks | ||||||
|---|---|---|---|---|---|---|
| Item No | Size | Diameter | Length | Qty/Ctn | Average Tensile |
Approx Wt/Ctn |
| 123200 | #6 | 3/16" | 100' | 12 | 700 lbs | 14 lbs |
| 123205 | #7 | 7/32" | 50' | 12 | 830 lbs | 9 lbs |
| 123210 | #7 | 7/32" | 100' | 12 | 830 lbs | 18 lbs |
| 123215 | #8 | 1/4" | 100' | 12 | 1,000 lbs | 24 lbs |
| 123225 | #10 | 5/16" | 100' | 12 | 1,600 lbs | 34 lbs |
| 123230 | #12 | 3/8" | 100' | 12 | 2,000 lbs | 49 lbs |
| 123231 | #16 | 1/2" | 100' | 6 | 3,600 lbs | 42 lbs |
| SPOTâ„¢ Sash Cord - Spools | ||||||
|---|---|---|---|---|---|---|
| Item No | Size | Diameter | Length | Qty/Ctn | Average Tensile |
Approx Wt/Spool |
| 123220 | #8 | 1/4" | 1,200' | 1 | 1,000 lbs | 24 lbs |
| 123221 | #10 | 5/16" | 1,200' | 1 | 1,600 lbs | 34 lbs |
| 123240 | #12 | 3/8" | 1,200' | 1 | 2,000 lbs | 49 lbs |